Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 400 mg |
| Packaging Size | 1 X 1 |
| Packaging Type | Strips |
| Brand | Bandy tablet |
| Dosage | 400 Mg |
| Brand Name | Bandy Tablet |
| Manufacturer | Mankind |
| Composition | Albendazole (400mg) |
| Shelf Life | 2 year |
| Usage/Application | antiparasitic medicine |
| Deals in | Third Party Manufacturing |
| Dose | 1 tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip of 10 Tablets |
| Strength | 12mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Iverjohn 12 mg |
| Manufacturer Name | John Lee |
| Treatment | Scabies, Worm Infestation |
| Composition | Ivermectin 12mg |
| Packaging Type | Strip |
| Dose/Strength | 12 Mg |
| Shelf Life | 24 Month |
Additional Information:
Product Details:
| Strength | 6mg |
| Packaging Size | 10*10 Tablets |
| Brand | Iverheal 6 Mg |
| Manufacturer Name | Healing Pharma |
| Packaging Type | Strip |
| Composition | Ivermectin 6mg |
| Dose/Strength | 6 Mg |
Product Details:
| Minimum Order Quantity | 100 Strip of 10 Tablets |
| Strength | 3 mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Iverheal 3 Mg |
| Manufacturer Name | Healing Pharma |
| Treatment | Scabies, Worm Infestation |
| Composition | Ivermectin 3 Mg |
| Packaging Type | Strip |
| Dose/Strength | 3 Mg |
| Shelf Life | 24 Month |
Additional Information:
Product Details:
| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Brand | Iverheal 12 Mg |
| Manufacturer Name | Healing Pharma |
| Composition | Ivermectin 12mg |
| Packaging Type | Strip |
| Dose/Strength | 12 mg |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 100mg |
| Pack Size | 10 Tablets |
| Brand | Mebentel 100 Mg Tablets |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | OTC |
| Packaging Size | 1x10 |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Shelf Life | 2 Years |
| Brand Name | Mebentel 500 Mg Tablets |
| Composition | Mebendazole 100 Mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Box |
| Strength | 500mg |
| Pack Size | 10 Tablets |
| Brand | Mebentel 500 Mg Tablets |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | OTC |
| Packaging Size | 1x10 |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Shelf Life | 2 Years |
| Brand Name | Mebentel 500 Mg Tablets |
| Composition | Mebendazole |
Additional Information:
Product Details:
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Intas |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Type | Strip |
Product Details:
| Minimum Order Quantity | 30 Strip |
| Drug Class | Antifungal |
| Strength | 100 mg |
| Brand | Mebechrist 100 Mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Indication | GI Infection, UTI |
| Prescription Type | OTC |
| Manufacturer | Christ Healthcare |
| Usage/Application | Personal |
| Packaging Type | Box |
| Pack Size | 10 Tablets |
| Shelf Life | 2 Years |
| Country of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Zentel 400 Mg |
| Dosage Form | Tablet |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Treatment | Worm Infestation, Tapeworm, Roundworm |
| Packaging Type | Strip |
| Shelf life | 2 YEARS |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 400 mg + 6 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Bandy Plus Tablet |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer | Mankind Pharma Ltd |
| Treatment | Roundworm, Worm Infestation, Tapeworm |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Aldol 400 Mg |
| Dosage Form | Tablet |
| Manufacturer | Signature |
| Treatment | Roundworm, Tapeworm, Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 2 Years |
Aldol 400mg Tablet should be taken with food. Follow all your doctor’s advice on the dose and duration for best results. Avoid skipping any doses and finish the full course of treatment even if you feel better.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 40 Mg |
| Packaging Size | 10*10 Tablets |
| Brand | Covilife |
| Manufacturer Name | Kachhela Medex |
| Packaging Type | Strip |
| Composition | Ivermectin |
| Dose/Strength | 40 Mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 24 Mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Covilife 24 Mg Tab |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | Kachhela Medex Pvt.Ltd |
| Treatment | Worm Infestation, Filariasis, Scabies |
| Packaging Type | Strip |
| Composition | Ivermectin |
| Dose/Strength | 24 Mg |
| Shelf Life | 24 Month |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 24 Mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Ivermectin Tablets 24 Mg |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | Kachhela Medex |
| Treatment | Worm Infestation, Scabies, Filariasis |
| Packaging Type | Strip |
| Composition | Ivermectin |
| Dose/Strength | 24 Mg |
| Shelf Life | 24 Month |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Box |
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria, To Treat Malaria |
| Packing Type | Strip |
| Brand | Intas |
Artesunate 100 Mg Tab is administered as an injection by a healthcare professional. Kindly do not self-administer. It is given in cases where oral administration is not possible.
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Box |
| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria, To treat Malaria |
| Packing Type | Strip |
| Brand | Intas |
Artesunate 50 Mg Tab is administered as an injection by a healthcare professional. Kindly do not self-administer. It is given in cases where oral administration is not possible.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip of 10 Tablets |
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Dr Morepen |
| Dosage Form | Tablet |
| Treatment | Scabies, Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Additional Information:
Product Details:
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Juvenor |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation, Scabies |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Product Details:
| Minimum Order Quantity | 100 Strip of 10 Tablets |
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Win Life |
| Dosage Form | Tablet |
| Treatment | Scabies, Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip of 10 Tablets |
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Asher |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Scabies, Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip of 10 Tablets |
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Scabies, Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip of 10 Tablets |
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Sunrise Pharma |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation, Scabies |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | Mebechrist |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | OTC |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | Christ Pharma |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | OTC |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Product Details:
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Ivecop |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Scabies, Filariasis, Worm Infestation |
| Packaging Type | Alu Alu |
| Shelf Life | 24 Month |
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 222 mg |
| Pack Size | 100 Tablets |
| Animal Type | Cat, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Fenbendazoole 222 Tablet is generally administered by mouth, usually mixed with food. The dose and duration will depend on the animal species and the type of parasite being treated. Always follow your veterinarian’s instructions. To get the full benefit, do not stop treatment early or skip doses. Keep up with your veterinarian’s deworming schedule, and follow proper hygiene practices to prevent reinfection.
At normal doses, Fenbendazole 222 Tablet is well-tolerated and does not usually cause any common side effects. However, in some animals, it may cause mild and temporary side effects such as vomiting, drooling, diarrhea, or decreased appetite. If the animals experience any side effects that persist or worsen, stop the treatment and consult your veterinarian immediately.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivecop |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation, Scabies |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivermectol |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation, Scabies |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Additional Information:
Product Details:
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Scabies, Worm Infestation, Filariasis |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Product Details:
| Minimum Order Quantity | 5 Strip |
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Goat, Cat, Sheep, Puppy, Cattle, Dog, Horse |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 1x10 |
| Dose/Strength | 500 Mg |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Brand | Other Brand |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Composition | Fenbendazole 500 Mg |
| Brand Name | Wormentel 500 Mg |
Fenbendazoole 500 Tablet is generally administered by mouth, usually mixed with food. The dose and duration will depend on the animal species and the type of parasite being treated. Always follow your veterinarian’s instructions. To get the full benefit, do not stop treatment early or skip doses. Keep up with your veterinarian’s deworming schedule, and follow proper hygiene practices to prevent reinfection.
At normal doses, Fenbendazole 500 Tablet is well-tolerated and does not usually cause any common side effects. However, in some animals, it may cause mild and temporary side effects such as vomiting, drooling, diarrhea, or decreased appetite. If the animals experience any side effects that persist or worsen, stop the treatment and consult your veterinarian immediately.
Additional Information:
Product Details:
| Strength | 3 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Sun Pharma |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation, Filariasis, Scabies |
| Packaging Type | Alu Alu |
| Shelf Life | 24 Month |
Product Details:
| Minimum Order Quantity | 5 Strip |
| Strength | 500 mg |
| Packaging Size | 10'S X 10 |
| Packaging Type | Strip |
| Dose/Strength | Niclosig 500 Mg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Strip |
| Strength | 500 mg |
| Packaging Size | 10'S x 10 |
| Packaging Type | STRIP |
| Dose/Strength | NIclobest 500 mg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Strip |
| Packaging Type | Strip |
| Packaging Size | 6'S X 10 |
| Composition | Nitazoxanide 500 MG |
| Dose/Strength | 500 Mg |
| Manufacturer Name | Lupin |
| Brand Name | Nizonide 500 MG |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Dose/Strength | 400 mg |
| Packaging Size | 10*20 Tablets |
| Manufacturer | Abbot |
| Brand | Flagyl 400 Mg Tablet |
| Packaging Type | Stripe |
| Box Size | 15'S X 9 |
Additional Information: