Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 15 mg |
| Packaging Size | 20 tablets |
| Brand | Calcium Leucovorin |
| Composition | Leucovorin Calcium |
| Manufacturer | Samarth Life Sciences |
| Form | Tablet |
| Usage | Methotrexate Rescue |
| Shelf Life | 24 months |
| Prescription Type | Allopathic |
Leucorin Tablet can be taken with or without food. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Treatment Type | Breast Cancer |
| Dosage Form | Injection |
| Brand | GLS |
| Packaging Size | 5 ml |
| Dose | 50 mg |
| Composition | Leucovorin Calcium |
| Strength | 50mg/5ml |
| Brand Name | Leuget |
| Manufacturer | GLS Pharma |
| Usage/Application | Commercial |
| Storage | 30 degree c |
| Injection Site | Intravenous |
| Form | Inject-able |
| Packaging Type | BOX |
| Packing Type | Vial |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Unit |
| Strength | 10.8 mg |
| Dose Schedule | 3 Monthly |
| Brand | Zoladex LA 10.8 mg Injection |
| Form | PFS |
| Route | SC |
| Storage | Room Temp |
| Dosage Form | injection |
| Packaging | 1 injection in 1 pre-filled during |
| Manufacturer | AstraZenica |
| Prescription/Non prescription | Non prescription |
| Composition | Goserelin acetate (10.8mg) |
| Packaging Size | 1injection |
| Treatment | Prostate cancer |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Vial |
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | Natco Pharma |
| Shelf life | 3 years |
| Composition | Bortezomid 2 mg |
| Brand | Bortenat 2 mg |
| Packaging Size | 1 injection per vial |
| Treatment | Cancer |
Additional Information:
Product Details:
| Dose/Strength | 100 mg /50 ml |
| Form | Injection |
| Packaging Type | Vial |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Manufacturer | Adley Formulations |
| Strength | 100 mg |
| Salt Composition | Oxaliplatin |
Product Details:
| Minimum Order Quantity | 5 Vial |
| Dose/Strength | 3.5 mg |
| Form | Injection |
| Manufacturer | Reliance |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Manufactured By | RELIANCE |
| Usage/Application | Personal |
| Shelf life | 2 YEARS |
| Composition | Bortezomib |
| Brand | bortirel |
| Packaging Size | 3.5 mg |
| Treatment | Multiple myeloma and Mantle-cell lymphoma |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Manufacturer | Zydus |
| Brand | Cycloxan |
| Injectable Form | Liquid |
| Packaging Size | 1 gm |
| Medicine Type | Injection |
| Packaging Type | Box |
| Injectable Site | For I.V. Use |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Shelf life | 2 year |
| Brand | Alphalan Injection |
| Packaging Size | 1's |
| Form | Injection |
| Treatment | cancer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Packaging Size | 1 ml |
| Brand | TAXO CARE 20 MG |
| Composition | Docitaxel 20 mg |
| Manufacturer | Intas Pharmaceuticals |
| Packaging | 1 ml vial |
| Treatment | Anti cancer |
| Dosage Form | injection |
| Warning and Precaution | weekness |
| Storage | 1 Injection in 1 vial |
Additional Information: