Product Details:
Brand | Biocon |
Manufacturer | Nufil Safe |
Form | Injection |
Packaging Type | Box |
Usage /Application | Clinic,Hospital |
Dosage | 0.5 ml |
Product Details:
Manufacturer | Lilly |
Usage/Application | Clinical |
Injectable Form | Liquid |
Dose | 100IU/ml |
Packaging Size | 5 X 3 ml |
Medicine Type | Injection |
Product Details:
Packaging Size | 10 ml /vial |
Brand | Arsenox |
Form | Injection |
Strength | 1 mg |
Packaging Type | Box |
Product Details:
Brand | Phosome |
Manufacturer | Cipla |
Form | Injection |
Usage /Application | For Intravenous Infusion Only |
Packaging Type | Box |
Dosage | 10 mg |
Product Details:
Manufacturer | Zydus |
Brand | Cycloxan |
Injectable Form | Liquid |
Packaging Size | 1 gm |
Medicine Type | Injection |
Packaging Type | Box |
Injectable Site | For I.V. Use |
Product Details:
Packaging Size | 2 ml x 3 Ampoules |
Brand | Lasix |
Manufacturer | Sanofi Aventis |
Form | Injection |
Packaging Type | Ampoules |
Dosage | 20 mg |
Product Details:
Packaging size | 250 mg/ 5ml |
Brand | Faslodex |
Form | Injection |
Usage /Application | Hospital,Clinic |
Packaging Type | Box |
Product Details:
Manufacturer | Cipla |
Brand | Emeset |
Packaging Size | 5 x 4 ml |
Medicine Type | Injection |
Strength | 2 mg/ml |
Product Details:
Brand | Oncovac |
Dose Strength | 40 mg x 1 Vial |
Packaging Type | Box |
Form | Injection |
Usage/Application | Hospital |
Product Details:
Usage/Application | Hospital |
Packaging Size | 1 ml |
Medicine Type | Injection |
Brand | Frenin |
Packaging Type | Box |