Product Details:
Minimum Order Quantity | 100 Unit |
Packaging Size | 1injection |
Manufacturer | AstraZenica |
Composition | Goserelin acetate (10.8mg) |
Brand | Zoladex LA 10.8 mg Injection |
Packaging | 1 injection in 1 pre-filled during |
Treatment | Prostate cancer |
Dosage Form | injection |
Prescription/Non prescription | Prescription |
Storage | Room Temp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 1 ml |
Brand | TAXO CARE 20 MG |
Composition | Docitaxel 20 mg |
Manufacturer | Intas Pharmaceuticals |
Packaging | 1 ml vial |
Dosage Form | injection |
Treatment | Anti cancer |
Warning and Precaution | weekness |
Storage | 1 Injection in 1 vial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Stripe |
Packaging Size | 10'S |
Brand | Capegard 500 mg |
Composition | Capecitabine |
Manufacturer | Cipla |
Treatment | Cancer of breast |
Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 10'S |
Brand | Cytotam 10 & 20 Mg |
Composition | Tamoxifen |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Deals in | PCD Pharma |
Form | Tablet |
Side Effect | Mood swings |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | Samarth Life Sciences Pvt Ltd |
Dose | 10 Mg |
Packaging Size | 20*10 Tablets |
Composition | Hydrocortisone |
Form | Tablet |
Usage/Application | Treatment of Cancer |
Medicine Type | Finished Product |
Country of Origin | Made in India |
Product Details:
Manufacturer | Natco |
Brand | BORTENAT |
Country of Origin | Made in India |
Composition | Bortezomib (2mg) |
Strength | 2 mg |
Treatment | Cancer |