Product Details:
Packaging Size | 5'S |
Brand | Humalog Mix 25 , Humalog Mix 50 and Humalog R |
Form | pen |
Treatment | Type II diabetes |
Prescription/Non prescription | Prescription |
size | 5*3 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 1'S |
Brand | Victoza Injection |
Composition | Liraglutide injection |
Form | pen |
Treatment | Weight loss |
Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Stripe |
Form | Tablet |
Store | Store below 30 DegreeC |
MANUFACTURER | AstraZeneca |
STORAGE | Store below 30 DegreeC |
USES | Treatment of Type 2 diabetes mellitus |
SIDE EFFECTS | Polyuria,Dyslipidemia |
size | 10 mg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 1's |
Brand | Humalog U 200 IU |
Form | gel |
Composition | Insulin Lispro |
Treatment | Type II Diabetes |
Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
Brand | Ryzodec Injection |
Packaging Size | 1's |
Brand Name | Ryzodec Injection |
Prescription/Non prescription | Prescription |
Treatment | Type II Diabetes |
Composition | Insulin Degludec |
Usage/Application | Clinical |
Injectable Form | Suspension |
Dose | As Directed By Physicians |
Medicine Type | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Box |
Manufacturer | Lilly |
Brand | Trulicity 1.5 mg & 0.75 mg |
Packaging Size | 2's |
Form | INJECTION |
Treatment | Weight loss in type 2 Diabetes patients |
Composition | Dulaglutide injection |
Prescription/Non prescription | Non Prescription |
Strength | 1.5 & 0.75 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Form | Tablet |
Additional Information: