Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 10 Vial |
Brand | Pfizer |
Composition | Ceftazidime 2gm and Avibactam 0.5 gm |
Treatment | Sterile powder for concentrate for solution for infusion |
Packaging | 1 X 10 |
Dosage Form | Powder |
Storage | 25 'C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Size | 60 mg / ml . 1.5 ml vial |
Brand | Kabanat Injection |
Composition | Cabazitaxel injection |
Manufacturer | Natco |
Treatment | Cancer |
Packaging | 1.5 ml vial |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 6 x 10 Soft Gelatin Capsules |
Manufacturer | Boehringer Ingelheim |
Treatment | Cancer |
Brand | Cyendiv |
Form | Capsule |
Strength | 150 mg & 100 Mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Shelf life | 2 year |
Brand | Alphalan Injection |
Packaging Size | 1's |
Form | Injection |
Treatment | cancer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 30's |
Brand | Erlonat 150 & 100 mg |
Composition | Erlotinib 150 & 100 mg |
Manufacturer | Natco |
Treatment | Cancer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Stripe |
Packaging Size | 10's X 3 |
Brand | Veenat 100 & 400 mg , Imatib 100 & 400 mg |
Composition | Imatinib |
Manufacturer | NATCO |
Treatment | CANCER |
Additional Information:
Product Details:
Manufacturer | Celon Labs |
Prescription/Non Prescription | Prescription |
Strength | IP 250 mg |
Treatment | Cancer |
Composition | Fluorouracil (250mg) |
Country of Origin | Made in India |
Product Details:
Brand | Imutrex |
Strength | 2.5mg |
Packaging Size | 10x10 |
Usage/Application | Rheumatoid arthritis, Psoriasis |
Prescription/Non prescription | Prescription |
Composition | Methotrexate (2.5mg) |
Product Details:
Minimum Order Quantity | 10 Stripe |
Brand | GLS |
Strength / Dose | 4 mg |
Strength | 4 mg |
Prescription Type | Prescription |
Packaging Type | Box |
Treatment | Treatment of Inflammatory conditions and Autoimmune conditions |
Composition | Dexamethasone |
Packaging Size | 5*8 Tablets |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Type | Box |
Form Type | Tablet |
Packaging Size | 3 x 28 Tablets |
Brand | Regonat |
Manufactured By | Natco |
Strength | 40 mg |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 21's in one bottle |
Brand | Pomalid |
Composition | Pomalidomide 1,2& 4 mg |
Treatment | cancer |
Product Details:
Minimum Order Quantity | 10 Vial |
Packaging Size | 1 unit |
Manufacturer | Celon |
Brand | bleocel |
Composition | Bleomycin (15IU) |
Treatment | Cervical cancer, Cancer of mouth, nasopharynx and paranasal sinuses, larynx, oesophagus, Skin cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 60 mg/Vial |
Brand | Natco |
Composition | Carfilzomib |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Minimum Order Quantity | 10 Vial |
Composition | Carboplatin (450mg) |
Brand | celcarb |
Treatment | Ovarian cancer and Small cell lung cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Injectable Site | Into Veins |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Vial |
Packaging Size | 3.5 mg |
Brand | bortirel |
Composition | Bortezomib |
Manufacturer | Reliance |
Treatment | Multiple myeloma and Mantle-cell lymphoma |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 3*10 Tablets |
Brand | Geftilon 250mg |
Composition | Geftinib |
Manufacturer | c |
Treatment | Non-Small Cell Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Composition | Imatinib |
Manufacturer | NATCO |
Prescription/Non prescription | Prescription |
Form | Tablet |
Directions for Use | As Per Prescription |
Country of Origin | Made in India |
Product Details:
Packaging Size | 4 x 28 Capsules |
Brand | Bdenza |
Manufacturer | Prakash Biopharma |
Composition | Enzalutamide (40mg) |
Treatment | cancer of the prostate gland |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Packaging Type | Box |
Strength | 40 mg |
Additional Information:
Product Details:
Brand | Dacotin |
Manufacturer | Dr. Reddy's |
Form | Injection |
Packaging Type | Box |
Dosage | 100 mg |
Product Details:
Manufacturer | Cipla Ltd |
Packaging size | 10 x 10 Capsules |
Brand | Cytodrox |
Packaging Type | Box |
Dosage Form | Capsule |
Dosage | 500 mg |
Product Details:
Packaging size | 3 x 10 Capsules |
Brand | Thalimax |
Manufacturer | GLS |
Form | Capsule |
Dosage | 100 mg |
Packaging Type | Box |
Product Details:
Brand | Pemnat |
Manufacturer | Natco |
Form | Injection |
Strength | 100 mg |
Packaging Type | Bottle |
Product Details:
Brand | Pemnat |
Manufacturer | Natco |
Form | Injection |
Strength | 50 mg |
Packaging Type | Bottle |
Usage /Application | Hospital and clinic |
Product Details:
Brand | Bleoget |
Manufacturer | GLS |
Form | Injection |
Dosage | 15 mg |
Injection Site | For I.M/I.V./S.C |
Product Details:
Brand | Borviz |
Form | Injection |
Dasage | 2 mg / vial |
Usage /Application | Hospital, Clinic |
Packaging Type | Box |
Product Details:
Manufacturer | Fresenius Kabi |
Brand | Intaxel |
Injectable Form | Liquid |
Dose | 6 mg/ml |
Packaging Size | 30 mg /5 ml |
Medicine Type | Injection |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 10 STRIPE |
Packaging Size | 20 mg |
Brand | Tamoxilon |
Composition | Tamoxifen (20mg) |
Manufacturer | Celon Laboratories |
Treatment | Anti-estrogens, Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 60 Tablet |
Brand | Dasanat 50 |
Composition | Dasatinib 50 mg |
Manufacturer | Natco |
Treatment | Blood Cancer |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 28 tablet bottle |
Brand | Afanat |
Manufacturer | Natco |
Treatment | Lung cancer |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 1 Vial |
Brand | Cytogem |
Composition | Gemcitabine (1gm) |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Size | 1 injection per vial |
Brand | Bortenat 2 mg |
Composition | Bortezomid 2 mg |
Treatment | Cancer |
Product Details:
Packaging Size | 50 ml |
Brand | Mabtas |
Manufacturer | Intas |
Strength | 500 mg |
Injectable Site | For Intravenous I.V Infusion After Dilution |
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Anastrozole 1mg |
Dose | 1mg |
Packaging Size | 10'S |