Product Details:
| Minimum Order Quantity | 5 Bottle |
| Packaging Size | 100 ml |
| Unit | 20%/100 ml |
| Composition | Albumin (20%) |
| Type | Injection |
| Treatment | In Short term fluid replacement after trauma |
| Prescription/Non prescription | Prescription |
| Brand | Alburel (Reliance) |
| Usage/Application | INJ |
| Storage Temperature | 2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 7.2 ml |
| Brand | celon |
| Composition | Trastuzumab (150mg) |
| Manufacturer | Celon |
| Treatment | Breast and Stomach cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 150 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 1 Injection |
| Brand | Vinbicel |
| Composition | Vinorelbine (10mg) |
| Manufacturer | Celon |
| Treatment | Breast Cancer and Non-small cell lung Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 20 ml |
| Brand | celon |
| Composition | Trastuzumab (440mg) |
| Manufacturer | Celon |
| Treatment | Breast and Stomach cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Brand | Oxalimax |
| Composition | Oxaliplatin (50mg) |
| Manufacturer | GLS Pharma |
| Treatment | Used in the treatment of cancer of colon and rectum. I |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand Name | leuget |
| Manufacturer | GLS Pharma |
| Dose | 50 mg |
| Packaging Type | box |
| Packaging Size | 5 ml |
| Injection Site | Intravenous |
| Usage/Application | Commercial |
| Form | Inject-able |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Brand | celdach |
| Manufacturer | Celon |
| Form | Injection |
| Strength | 50 mg |
| Country of Origin | Made in India |
| Composition | Oxaliplatin (50mg) |
| Treatment | Cancer of colon and rectum |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Vial |
| Strength | 1000 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Brand | Cytalon 1000 |
| Also gives | PCD Pharma Franchise |
| Composition | Cytarabine (1000mg) |
| Treatment | Blood Cancer |
| Manufacturer | Celon Laboratories |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Form | Injection |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Manufacturer | Zee Laboratories |
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Brand Name | Z - Taxel 100 |
| Usages | Anti cancer |
| Composition | Paclitaxel (100mg) |
| Brand | Onco Zest |
| Packaging Size | 1 Vial |
| Treatment | Treatment of breast cancer, pancreatic cancer and non-small cell lung cancer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | GLS |
| Composition | Cyclophosphamide (200mg) |
| Manufacturer | GLS Pharma |
| Treatment | Cancer, Nephrotic syndrome |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 200 mg |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Manufacturer | Celon Labs |
| Dosage Form | Injection |
| Brand | celon |
| Country of Origin | Made in India |
| Composition | Bevacizumab (400mg) |
| Treatment | Cancer of colon and rectum, Non-small cell lung cancer, Kidney cancer, Brain tumor Ovarian cancer |
| Strength | 400 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 500 mg |
| Strength | 500 mg |
| Brand | GLS |
| Composition | Cyclophosphamide (500mg) |
| Manufacturer | GLS Pharma |
| Treatment | Cancer, Nephrotic syndrome |
| Prescription/Non prescription | Prescription |
| Deals in | gls pharma |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 unit |
| Usage/Application | Commercial |
| Brand | Ichor |
| Generic Name | Human Normal Immunoglobulin |
| Foam | Injection |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 100 ML X 1 |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Strength | 5 g |
| Composition | Human Normal Immunoglobulin (5gm) |
Additional Information:
Product Details:
| Strength | 10 mg |
| Brand | GLS |
| Composition | Doxorubicin Hydrochloride |
| Treatment | Cancer Injection |
| Prescription/Non prescription | Prescription |
| Manufacturer | GLS Pharma |
| Form | Injection |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 1*1 Vial |
| Manufacturer | Hetero Healthcare |
| Composition | Cisplatin (50mg) |
| Treatment | Ovarian cancer, Cervical cancer, Testicular cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 100 mg |
| Brand | GLS |
| Composition | Etoposide 100 mg |
| Manufacturer | GLS Pharma |
| Treatment | Small cell lung cancer and Testicular cancer |
| Prescription/Non prescription | Prescription |
| Grade Standard | injection |
| Generic Name | etoposide injection |
| Form | Injection |
Additional Information:
Product Details:
| Packaging Size | 1* 8 Capsules |
| Brand | GLS |
| Composition | Etoposide 50mg |
| Manufacturer | GLS Pharma |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand Name | leuget 50 |
| Manufacturer | GLS Pharma |
| Dose | 50 mg |
| Packaging Size | 5ml |
| Product Type | Finished Product |
| Packaging Type | box |
| Composition | Calcium Leucovorin (50mg) |
| Injection Site | Intravenous |
| Prescription/Non prescription | Prescription Required |
| Usage/Application | Commercial |
| Form | Inject-able |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 5mg |
| Brand | methocel |
| Composition | Methotrexate (50mg) |
| Manufacturer | Celon Laboratories |
| Treatment | breasts, head, neck, lungs, blood, bone, lymph, and uterus cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Compostion | Methotrexate (50mg) |
| Country of Origin | Made in India |
Additional Information: