Product Details:
Minimum Order Quantity | 10 Strip |
Manufacturer | Intas Pharmaceuticals Ltd |
Dose | 1's per day |
Packaging Size | 1 X 10 |
Packaging Type | Strips |
Dosage | 1 OD |
Brand Name | Finalo 1 Mg |
Composition | Finasteride (1mg) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Type | 1 X 15 |
Packaging Size | 1 X 15 |
Dosage | 1 OD |
Brand Name | Finpecia 1 Mg |
Product Type | Finished Product |
Strength | 1 mg |
Composition | FINASTERIDE Tablet 1 mg |
Usage/Application | tablet |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Usage/Application | Topical hair USE |
Brand | Morr F 5 % Topical |
Packaging Size | 60 ml |
Packaging Type | Bottle |
Gender | Male |
Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
Manufactured By | Intas |
AGE GROUP | all |
Capacity | 1000 |
Additional Information:
Product Details:
Packaging Size | 10*10 Tablets |
Form | Tablet |
Treatment | Hair Treatment |
Prescription/Non prescription | Prescription |
Usage/Application | Hair Loss |
Composition | Finasteride (1mg) |
Product Details:
Minimum Order Quantity | 10 Strip |
Composition | 0.5 |
Packaging Size | 1 X 10 |
Brand Name | Dutanol 0.5 |
Dosage | 0.5 |
Packaging Type | 10X 10 |
Dose | 0.5 |
Brand | Dutanol 0.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging Size | 10 's |
Brand | Avostreride 0.5 |
Treatment | hair loss |
Prescription/Non prescription | Non prescription |
Dose | 1 tablet |
Usage/Application | Personal |
Product Type | Finished Product |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Strength | 1 mg And 5 mg |
Packaging Size | 10's |
Brand | Healpecia 1 mg |
Composition | finastroids |
Treatment | Hair loss |
Additional Information: